<span style="font-size: 12pt;">★Ball screw.</span> <br /><span style="font-size: 12pt;">★Transmission position: central</span> <br /><span style="font-size: 12pt;">★High rigidity.</span> <br /><span style="font-size: 12pt;">★Durable.</span>">
Update:2022.3.25
Model No. | AXG6-50VMC-2OP | AXG6-75VMC-2OP | AXG6-100VMC-2OP | AXG6-125VMC-2OP | ||
Mechanical Spec. | Table Size (mm) | 60X60 | ||||
Travel Stroke (°) | ± 8.5 | ± 6 | ± 5 | ± 4 | ||
Drive Type | Ball Screw Ø8 | |||||
Rail | Crossed-roller Bearing | |||||
Stage Material / Surface Treatment | Aluminum Alloy / Black anodized | |||||
Accuracy Level | OP:Ultra Precision | |||||
Wiring Method | R : Right wiring (Standard);L : Left wiring | |||||
Precision Spec. | Resolution(Pulse) (°) | M: 0.001 (Full);0.0005 (Half) J: 0.002 (Full);0.001 (Half) | M: 0.00071 (Full);0.000355 (Half) J: 0.00142 (Full);0.00071 (Half) | M: 0.00055 (Full);0.000275 (Half) J: 0.0011 (Full);0.00055 (Half) | M: 0.00044 (Full);0.00022 (Half) J: 0.00088 (Full);0.00044 (Half) | |
Max. Speed(Full Step) (°/sec) | 10 | 7.1 | 5.4 | 4.4 | ||
Positioning Precision (°) | 0.03 | |||||
Repeatability Precision(°) | ±0.003 | |||||
Load Capacity (Kgf) | 5 | |||||
Missed Step | < 0.003° | |||||
Moment Stiffness | Pitch: 0.3 / Yaw: 0.12 / Rolling: 0.15 ("/N-cm) | |||||
Height of Center Rotation (mm) | 50 ± 0.1 | 75 ± 0.1 | 100 ± 0.1 | 125 ± 0.1 | ||
Accuracy of Center Rotation | < 0.01 mm | |||||
Electrical Spec. | Motor | Type / Shaft Numbers | M: 5-phase stepper high-resolution motor / ☐28 double shafts J: 5-phase stepper motor / ☐28 double shafts | |||
Brand / Model | M: Orientalmotor / PKP523MN07B J: Orientalmotor / PKP523N12B | |||||
Driver Brand / Model | Orientalmotor / CVD Series - 5 Phase stepping motor (Additional options) | |||||
Connector | Stage Side Connector | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | ||||
Controller Side Connector | 15-Pin female end connetor D-SUB (Additional options) / 12-Pin female end connetor HRS (Additional options) | |||||
Sensor | Origin Sensor | Photoelectric sensor GMT-sensor | ||||
Limit Sensor | ||||||
Origin Approximation Sensor | N / A | |||||
Power Voltage | 24V±10% | |||||
Control Output | NPN open collector output under 24V 8mA | |||||
Output Control | Testing (sensing):output transistor OFF (closed) |
Multi-point repeated positioning accuracy |
♦ Accuracy measurement description 1. Unidirectional positioning accuracy: within the range of the predetermined detection stroke, starting from a starting position, moving and positioning in a certain direction sequentially, and detecting the actual ♦ Precision introduction 1. Design the GMT high-level precision inspection method to meet the precision requirements of fiber coupling and semiconductor manufacturing process. |
System Configuration Diagram |
♦ For detailed specifications, please read the description for the stage and connecting cable. ♦ For selection of driver, please refer to the cross-reference table for the motor/driver of the standard motorized stage or the GMT motor and driver catalog. ♦ The most preferred driver is recommended to be specified by GMT as considerations. For different needs, please choose the suitable driver based on real functional needs. |
Axis Definition |
GMT has defined different axis as the following figuration according to the movement direction: Horizontal movement direction is X and Y axis. Vertical movement direction is Z axis. Movement around X, Y, Z axis is defined to α axis, β axis, and θ axis. Green arrows present the specified axis movement direction. |
Motor/driver |