<span style="font-size: 12pt;">★Guide-Crossed-roller Guide, In structure, V-groove and crossed roller acquire movement in high accuracy and capacity by linear transmission to act a high precision movement and load capacity performance.</span> <br /><span style="font-size: 12pt;">★Transmission Parts-Ball screw, It transmits through the ball involving in the locknut and screw to reach the accuracy and longer operation lifetime.</span> <br /><span style="font-size: 12pt;">★Material-Aluminum Alloy</span>">
Update:2022.10.14
Model No. | AX40-A2OP | |||
Mechanical Spec. | Table Size (mm) | 40X40 | ||
Travel Stroke (mm) | 15 | |||
Drive Type | Ball Screw Ø6,lead 1mm | |||
Rail | Crossed-roller Bearing | |||
Stage Material / Surface Treatment | Aluminum Alloy / Black anodized | |||
Main Unit Weight (Kgs) | 0.37 | |||
Coupling | FAMMS12-3*5 | |||
Accuracy Level | OP:Ultra Precision | |||
Wiring Method | R : Right wiring (Standard);L : Left wiring | |||
Precision Spec. | Resolution(Pulse) (µm) | M: 2.5 (Full);1.25 (Half) J: 5 (Full);2.5 (Half) | ||
Max. Speed(Full Step) (mm/sec) | 10 | |||
Positioning Precision (µm) | 5 | |||
Repeatability Precision(µm) | ±0.3 | |||
Load Capacity (Kgf) | 6 | |||
Missed Step (µm) | 1 | |||
Moment Stiffness | Pitch: 0.35 / Yaw: 0.45 / Rolling: 0.4 ("/N-cm) | |||
Pitch / Yaw | Pitch: < 25" / Yaw: < 20" | |||
Parallelism (µm) | 30 | |||
Dynamic Straightness (µm) | 3 | |||
Dynamic Parallelism (µm) | 6.6 | |||
Electrical Spec. | Motor | Type / Shaft Numbers | M: 5-phase stepper high-resolution motor / ☐28 double shafts J: 5-phase stepper motor / ☐28 double shafts | |
Brand / Model | M: Orientalmotor / PKP523MN07B J: Orientalmotor / PKP523N12B | |||
Driver Brand / Model | Orientalmotor / CVD Series - 5 Phase stepping motor (Additional options) | |||
Connector | Stage Side Connector | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS | ||
Controller Side Connector | 15-Pin female end connetor D-SUB (Additional options) / 12-Pin female end connetor HRS (Additional options) | |||
Sensor | Origin Sensor | Photoelectric sensor GMT-sensor | ||
Limit Sensor | ||||
Power Voltage | 24V±10% | |||
Control Output | NPN open collector output under 24V 8mA | |||
Output Control | Testing (sensing):output transistor OFF (closed) |
Multi-point repeated positioning accuracy |
♦ Accuracy measurement description 1. Unidirectional positioning accuracy: within the range of the predetermined detection stroke, starting from a starting position, moving and positioning in a certain direction sequentially, and detecting the actual ♦ Precision introduction 1. Design the GMT high-level precision inspection method to meet the precision requirements of fiber coupling and semiconductor manufacturing process. |
System Configuration Diagram |
♦ For detailed specifications, please read the description for the stage and connecting cable. ♦ For selection of driver, please refer to the cross-reference table for the motor/driver of the standard motorized stage or the GMT motor and driver catalog. ♦ The most preferred driver is recommended to be specified by GMT as considerations. For different needs, please choose the suitable driver based on real functional needs. |
Axis Definition |
GMT has defined different axis as the following figuration according to the movement direction: Horizontal movement direction is X and Y axis. Vertical movement direction is Z axis. Movement around X, Y, Z axis is defined to α axis, β axis, and θ axis. Green arrows present the specified axis movement direction. |
Motor/driver |